Roles is a Scannable Pro feature
Roles are assigned when inviting people to your team.
Admin
An admin has full permissions to complete all actions in Scannable, invite people to their organisationβs team, assign roles, and deem the user a competent person
Manager
A manager can view most resources and perform actions such as updating their personal profile and searching products. A manager has the ability to view all non-restricted inventory folders, folders they or their team have permission to view, and items assigned to them. They can perform more actions than Members but have the same visibility
Member
A member cannot add team members nor delete items from their organisations inventory, but can complete all other actions in Scannable
User
A user can view and update their profile, access specific inventory assigned to them, and record inspection results
Change a team member's role in the web app:
π‘ Admins can change a memberβs role at any time.
Ensure you have admin permissions
Head to the Team section of your Scannable Dashboard
Click on the team member whose access you want to update
Use the dropdown to edit the team member's role
Use the checkbox to edit the team member's competent person status
Tap Update
Change a team member's role in the mobile app:
Ensure you have admin permissions
Select 'Team'
Tap on the team member whose access you want to update
Use the dropdown to edit the team member's role
Use the checkbox to edit the team member's competent person status
Tap Update
What permissions do the different Roles have?
Inventory Items | Admin | Manager | Member | User | Competent Person |
Create inventory items | β | β | β | β | β |
Update inventory items | β | β | β | β | β |
Delete inventory items | β | β | β | β | β |
View inventory items | β | β | β | β | β |
Bulk create items | β | β | β | β | β |
Add items to Labels | β | β | β | β | β |
Remove items from Labels | β | β | β | β | β |
Assign items to folders | β | β | β | β | β |
Remove items from folders | β | β | β | β | β |
Assign items to team members | β | β | β | β | β |
Remove items from team members | β | β | β | β | β |
Set inspection frequencies | β | β | β | β | β |
Remove inspection frequencies | β | β | β | β | β |
Record Use | β | β | β | β | β |
Assign items to SKU | β | β | β | β | β |
Move items to folders | β | β | β | β | β |
Remove items from inventory | β | β | β | β | β |
Create, Update and Delete folders | β | β | β | β | β |
View folders | β | β | β | β | β |
Manage folder permissions | β | β | β | β | β |
Create, Update and Delete Labels | β | β | β | β | β |
View Labels | β | β | β | β | β |
Update organisation details | β | β | β | β | β |
View organisation details | β | β | β | β | β |
Manage subscription | β | β | β | β | β |
Invite team members | β | β | β | β | β |
Manage team members | β | β | β | β | β |
Assign roles | β | β | β | β | β |
Create teams | β | β | β | β | β |
Manage teams | β | β | β | β | β |
View team information | β | β | β | β | β |
Create inspections | β | β | β | β | β |
View inspections | β | β | β | β | β |
Create, update and delete Thorough Examinations | β | β | β | β | β |
View Thorough Examinations | β | β | β | β | β |
Create checklists | β | β | β | β | β |
Update checklists | β | β | β | β | β |
Delete checklists | β | β | β | β | β |
View checklists | β | β | β | β | β |
Create frequencies | β | β | β | β | β |
Update frequencies | β | β | β | β | β |
Delete frequencies | β | β | β | β | β |
View frequencies | β | β | β | β | β |
Manage notification preferences | β | β | β | β | β |
View notifications | β | β | β | β | β |
